Bosses
Bosses are powerful PvE enemies you can challenge solo or together with your family. Defeating a boss rewards cash, experience, and a chance at rare weapon drops that cannot be obtained anywhere else in the game.
General
Bosses are unique PvE enemies that you can fight alone or together with your family. Each boss has its own HP pool, attack pattern and loot table.
- Solo bosses scale with your character level.
- Family bosses scale with the number of participating members.
- Loot drops are randomised — repeated fights are the only way to chase rare weapons.
Boss Mansion
The Boss Mansion is the building from which you launch boss fights. Higher levels unlock new bosses and tougher difficulty tiers, and increase the Mafia Power bonus you earn from each kill.
Bosses
Solo bosses can be challenged once your character meets the level requirement. Every victory grants experience, cash and a chance at rare weapon drops.
Family bosses
Family bosses are large encounters that scale with the number of participating members. A coordinated family can take down family bosses far faster than any solo player.
Common boss weapons
Common weapons drop frequently from low-tier bosses and form the backbone of any starting arsenal.
| Weapon | Name | Attack power | Defence power |
|---|---|---|---|
| Wand | 60 | 40 | |
| Staff | 50 | 50 | |
| Sword | 60 | 50 | |
| nunchuks | 80 | 40 | |
| Tonfa | 60 | 60 | |
| Maul Hammer | 90 | 40 | |
| Add-Chain | 60 | 100 | |
| Sickle | 90 | 80 | |
| War-hammer | 90 | 80 | |
| Pole-arm | 150 | 50 | |
| Bow & arrow | 120 | 120 | |
| Light Flail | 160 | 80 | |
| Light Mace | 130 | 130 | |
| Dagger | 120 | 140 | |
| Short Sword | 140 | 140 | |
| Scythe | 180 | 110 | |
| Morningstar | 150 | 140 | |
| Light Pick | 150 | 149 |
Uncommon boss weapons
Uncommon weapons have noticeably higher stats than common drops. They become essential once you progress past the mid-game bosses.
| Weapon | Name | Attack power | Defence power |
|---|---|---|---|
| Sai | 160 | 140 | |
| Heavy Flail | 160 | 160 | |
| Heavy Mace | 160 | 160 | |
| M9111 | 200 | 150 | |
| Dire Flail | 200 | 200 | |
| Bastard sword | 300 | 200 | |
| Ring sword | 300 | 200 | |
| Katar | 250 | 250 | |
| Longsword | 300 | 200 | |
| Gnome Hooked Hammer | 200 | 300 | |
| G88 | 300 | 250 | |
| Riot Shield | 0 | 600 | |
| Halberd | 350 | 350 | |
| Tokkarov DD-22 | 380 | 360 | |
| Swallow | 300 | 500 | |
| URP .45 | 400 | 400 | |
| Klambu | 400 | 400 | |
| G9 | 500 | 400 | |
| .345 Mag | 450 | 500 |
Rare boss weapons
Rare weapons drop less often, but offer significant stat upgrades over the uncommon tier.
| Weapon | Name | Attack power | Defence power |
|---|---|---|---|
| Mace | 500 | 500 | |
| Mini Uzi | 600 | 400 | |
| .44 Sagnum | 600 | 500 | |
| Gerrard P39 | 600 | 500 | |
| UNP55 | 800 | 600 | |
| M99 Raffico | 800 | 600 | |
| DE | 750 | 750 | |
| TSP | 900 | 600 | |
| Sinkfield | 1 000 | 600 | |
| STV-41 | 900 | 700 | |
| GAR98K | 830 | 830 | |
| Mousien Nevegant | 850 | 850 | |
| MF5L | 1 000 | 800 | |
| Fliker | 1 000 | 800 | |
| Yariska | 600 | 1 200 | |
| Lector 31 | 1 000 | 950 | |
| GF48 | 1 000 | 950 |
Epic boss weapons
Epic weapons are coveted by serious players. They hit hard and grant strong defensive stats. Expect long grinds to assemble a full set.
| Weapon | Name | Attack power | Defence power |
|---|---|---|---|
| DT-88 | 1 000 | 1 050 | |
| FLAS-14 | 1 100 | 1 100 | |
| Housy 45 | 1 100 | 1 100 | |
| M22 Garand | 1 200 | 1 200 | |
| VB56 | 1 300 | 900 | |
| FF-13 | 1 150 | 1 150 | |
| M98B3 Carbine | 1 350 | 1 000 | |
| SCAT-H | 1 200 | 1 200 | |
| PP2000 | 1 200 | 1 200 | |
| YAR | 1 050 | 1 350 | |
| Model 1850 | 1 300 | 1 300 | |
| FAM | 1 500 | 1 200 | |
| M8A1 | 1 500 | 1 300 | |
| PSSR-44 | 1 600 | 1 200 | |
| SGG-46 | 1 400 | 1 400 | |
| AF-47 | 1 500 | 1 500 | |
| Clumber | 1 500 | 1 500 | |
| Type 887 | 1 600 | 1 500 | |
| AFR | 1 600 | 1 600 | |
| RAD | 1 800 | 1 600 | |
| Tanger | 1 700 | 1 700 | |
| Flarret .50cal | 1 800 | 1 700 | |
| MX51 | 1 800 | 1 900 | |
| F90 | 2 000 | 1 800 | |
| Flompson | 1 900 | 1 900 | |
| Type 99 | 2 000 | 1 800 | |
| M1876 Dench Gun | 2 000 | 1 800 | |
| TTSh-42 | 1 950 | 1 950 |
Legendary boss weapons
Legendary weapons are end-game drops with the strongest stats in the game. Only the toughest bosses drop them, and even then the drop rate is very low.
| Weapon | Name | Attack power | Defence power |
|---|---|---|---|
| L99 LWS | 2 200 | 2 200 | |
| M12A8 | 2 500 | 2 000 | |
| ML4 | 2 400 | 2 400 | |
| AUK HAR | 2 500 | 2 500 | |
| M2011 | 2 500 | 2 500 | |
| Double shotgun | 3 000 | 2 000 | |
| Resistance | 3 000 | 2 800 | |
| F4001 | 3 000 | 3 000 | |
| M1140 | 3 500 | 3 500 | |
| WF2001 | 3 500 | 3 500 | |
| M13/M44 ECR | 4 000 | 3 000 | |
| M9191 Crowning | 3 600 | 3 600 | |
| TAO-21 | 4 000 | 4 000 | |
| AG4 | 5 000 | 4 000 | |
| Fringer | 5 000 | 4 500 | |
| Danglin | 7 000 | 2 500 |